Mouse Settings
DPI | 800 |
---|---|
Sensitivity | 1.00 |
eDPI | 800 |
Raw Input | 1000 |
Hz | 1.00 |
---|---|
Zoom Sensitivity | 0 |
Windows Sensitivity | 6 |
Mouse Acceleration | 1 |
Appearance Settings
crosshair | cl_crosshairsize 0.5; cl_crosshairgap -2; cl_crosshaircolor 1; cl_crosshairthickness 1; cl_crosshairdot 0; cl_crosshairalpha 255; |
---|---|
viewmodel | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 3; cl_viewmodel_shift_left_amt 1.5; cl_viewmodel_shift_right_amt 0.75; viewmodel_recoil 1; cl_righthand 1; |
bob | cl_bob_lower_amt 21; cl_bobamt_lat 0.4; cl_bobamt_vert 0.25; cl_bobcycle 0.98; |
cfg | Download |
Monitor Settings
Resolution | 1280×1024 |
---|---|
Aspect Ratio | 5:4 |
Scaling Mode | stretched |
Hz | 240 |
Video Settings
Color Mode | |
---|---|
Brightness | |
Display Mode | |
Laptop Power Savings | |
Global Shadow Quality | |
Model / Texture Detail | |
Texture Streaming | |
Effect Detail |
Shader Detail | |
---|---|
Boost Player Contrast | |
Multicore Rendering | |
Multisampling Anti-Aliasing Mode | |
FXAA Anti-Aliasing | |
Texture Filtering Mode | |
Wait for Vertical Sync | |
Motion Blur |
Teammates
mir | magixx | iDISBALANCE | chopper |