Mouse Settings
DPI | 400 |
---|---|
Sensitivity | 1.40 |
eDPI | 560 |
Raw Input | 1000 |
Hz | 1.00 |
---|---|
Zoom Sensitivity | 1.05 |
Windows Sensitivity | 4 |
Mouse Acceleration | 1 |
Appearance Settings
crosshair | cl_crosshairalpha 255; cl_crosshaircolor 4; cl_crosshairdot 0; cl_crosshairgap -2; cl_crosshairsize 2; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 1; cl_crosshair_drawoutline 0; |
---|---|
viewmodel | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 3; cl_viewmodel_shift_left_amt 0.5; cl_viewmodel_shift_right_amt 0.25; viewmodel_recoil 0; cl_righthand 1; |
bob | cl_bob_lower_amt 21; cl_bobamt_lat 0.4; cl_bobamt_vert 0.25; cl_bobcycle 0.98; |
cfg | Download |
Monitor Settings
Resolution | 1600×1024 |
---|---|
Aspect Ratio | 16:10 |
Scaling Mode | stretched |
Hz | 240 |
Video Settings
Color Mode | |
---|---|
Brightness | |
Display Mode | |
Laptop Power Savings | |
Global Shadow Quality | |
Model / Texture Detail | |
Texture Streaming | |
Effect Detail |
Shader Detail | |
---|---|
Boost Player Contrast | |
Multicore Rendering | |
Multisampling Anti-Aliasing Mode | |
FXAA Anti-Aliasing | |
Texture Filtering Mode | |
Wait for Vertical Sync | |
Motion Blur |
Teammates
ropz | chrisJ | Frozen | woxic |